|
Bake Your Own Wedding Cake. With a Recipe from |
Ingrediants. |
|||
Makes
14" Round Tin |
|||
Grammes |
Lbs |
Oz | |
Plain Flour. | 725 | 1 | 10 |
Butter. | 475 | 1 | 2 |
Brown Sugar. | 475 | 1 | 2 |
Ground Aimonds. | 115 | 0 | 4 |
Currants | 275 | 0 | 10 |
Sultanas. | 900 | 2 | 0 |
Glase Cherries. | 275 | 0 | 10 |
Candied Peel. | 275 | 0 | 10 |
Chopped dates. | 175 | 0 | 6 |
Almonds. | 150 | 0 | 5 |
Eggs. | 10 | ||
Gravy Browning. | 1 1/2 tbsp | ||
Nutneg. | 1 1/2 tsp | ||
Mixed Spice. | 1 1/2 tsp | ||
Grated orange rind. | 2 | ||
Grated Apple. | 1 large | ||
Strawberries. | 1 tin |
Baking Instructions.