Water Wheels in Ireland.Irish water wheel.Water Power Calculation | Water Power in Ireland Florence Court | Cultra Corn Mill |
|
|
Florence
Court. |
||
County Fermanagh. The wheel at florence Court was installed in 1846 it drives a circular rack saw, the saw is xx in diameter More about Florence
Court Mill. Video of the ring gear. |
||
|
Diameter | 18 ft 4 inch | |
Width | 46 Inches | |
Main Shaft Steel | 5 Inches Dia | Bearings Bronze |
No of Spokes | 12 | |
Size of Spokes | 6 X 3 inches Oak | 150 X 75 mm |
No of Buckets. | 48 Larch | |
Method of Drive | Ring gear an pinion | Ring Bolted to Spokes |
Ring Gear Cast Iron | 10 ft (3.05 M) Dia 1.5 DP xx teeth | in 12 sections |
Pinion Cast Iron. | ||
Pinion Shaft | 4 Inch Dia (100 mm) | |
Inner drive pinion | ||
Lay Shaft | 2 Inch (50 mm) Dia. | |
Flat Pulley on lay shaft | Fabricated wood | |
Saw Type | Circular rack saw, rack is hand cranked. | |
Saw Blade | ||
Overall gearing from wheel |