|
Metric
|
Imperial
|
|
Total Area |
84,415.54 Sq Km
|
32,593 sq miles |
Area; Republic |
70,284.56 Sq Km
|
27,137 sq miles |
Area: North | 14,130.99 Sq Km |
5,456 sq miles |
Total Land Area | 81,732.31 Sq Km |
31,557 sq miles |
Land Area Republic | 68,378.33 Sq Km |
26,401 sq miles |
Land Area North | 13,353.99 Sq Km |
5,156 sq miles |
Total Area of Water | 2,683.23 Sq Km |
1,036 sq miles |
Water Area Republic | 1,906.23 Sq Km |
736 sq miles |
Water Area North | 777 Sq Km | 300 sq miles |
Total Length of Coastline | 3,170.40 Km |
1,970 miles |
Coastline Republic | 2,795.42 Km |
1,737 miles |
Coastline North | 373.37 Km |
232 miles |
Greatest Length N to S | 486.02 Km |
302 miles |
Greatest Width E to W | 275.20 Km |
171 miles |
Irish Mile (2,240 Yards) | 2.049 Km |
1.272 miles |
Statute or English Mile (1,760 Yards) | 1.61 Km | 1 mile |
Nautical Mile (6,080 ft) | 1.853 Km | 1.15 Miles |
League | 4.83 Km |
3 miles |
Instance |
Location |
Date |
Statistic |
Highest Recorded Temperature | Kilkenny Castle | 26/06/1887 | 92F : 33.3 C |
Lowest Recorded Temperature | Omagh Co Tyrone | 23/01/1881 | -29.2 F : -19.4 C |
Heaviest Rainfall | Orra Beg Antrim | 01/08/1980 | 3.82 inches in 45 minutes |
Highest Recorded Wind Speed | Kilkeel Co Down | Jan 1974 | 108 knots |
Longest Recorded Drought | Limerick | 03/04 to 10.05 1938 . | 37 days |
Argentina has the largest non English speaking Irish community in the world. | |
The Fastnet Rock lighthouse off the south coast of Ireland is built with 2,074 granite blocks weighing between 1 3/4 and 3 tons. | |
County Donegal has the largest herd of wild red deer in Europe. | |
Irelands oldest bridge is situated in Glanworth Co Cork it was built in 1446 | |
Irelands only salt mine is at Carrickfergus County Antrim. | |
The annals record that on more than 1,000 people were killed in storms in the west of Ireland. | 17th March 803 |
Freak winds destroy forests, churches and houses. | 11th November 892 |
The Royal Cork Yacht Club stage the worlds first power boat race. | 11th July 1903 |
The Hon Charles Rolls, sets up a world land speed record of 93 mph in Phoenix Park. | 1903 |
The Volta, Irelands first cinema opens in Dublin | 20th Dec 1909 |
First recorded use of firearms in Ireland | 1487 |
Driest Year | 1887 |
Heaviest Snowfall | January 1917 |
Location. |
Imperial |
Metric |
|
Highest Point | Arrant Co Kerry | 3,404 Ft | 1,041 meters |
Largest Island | Achill Co Mayo | 36,248 Acres | 14,669.20 Ha |
Longest River | Shannon | 224 Miles | 360.49 Km |
Largest Lake | Lough Neagh | 149.61 Sq Miles | 387.49 Sq Km |
Highest Waterfall | Powerscourt Co Wicklow | 350 ft | 106 M |
Oldest Bridge | Glanworth Co Cork | Built 1446 | |
Highest Cliff | Croaghan Co Mayo | 2,192 ft | 668 M |
Longest Stalactite | Polan Ionain Co Clare | 20 ft 4 in | 6.2 M |
1841 | 8,175,124. All Ireland |
1851 | 6,552,385 All Ireland |
1861 | 5,798,967 All Ireland |
1871 | 5,412,377. All Ireland |
1881 | 5,174,836. All Ireland |
1891 April | 4,704,750. All Ireland |
1901 March | 4,458,775. All Ireland |
1911 April | 4,390,219. All Ireland |
1936 April | 2,968,420 Eire |
1937 October | 1,279,745 NI |
1946 May | 2,955,107. Eire |
1951 April | 1,370,921. NI |
1951 April | 2,960,593 Eire |
1961 April | 1,425,042. NI |
1961 April | 2,818,341. Eire |
1966 October | 1,484,775 NI |
1966 April | 2,884,002. Eire |
1971 April | 1,536,065 NI |
1971 April | 2,978,248 Eire |
1981 April | 1,481,959 NI |
1981 April | 3,443,405 Eire |
1991 April | 1,577,836. NI |
1991 April | 3,525,719. Eire |
2001 April | 1.685,000 NI |
More NI census information here.